daredarebearbear

Monday, March 16, 2009

Number of doctors in Singapore

Fully / Conditionally Registered: Medical Practitioners (Specialist Register)
as of 31Dec2000: 5,577 (1,819)
as of 31Dec2001: 5,922 (1,930)
as of 31Dec2002: 6,029 (2,088)
as of 31Dec2003: 6,292 (2,224)
as of 31Dec2004: 6,492 (2,367)
as of 31Dec2005: 6,748 (2,511)
as of 31Dec2006: 6,931 (2,654)
as of 31Dec2007: 7,384 (2,781)

(Source: Singapore Medical Council Annual Reports)

Labels:

0 Comments:

Post a Comment

<< Home